<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravellingBoard &#187; map</title>
	<atom:link href="http://travellingboard.net/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://travellingboard.net</link>
	<description>Holidaytime! Make your own choice instead of creating illusions!</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Map Made from Recycled Computers</title>
		<link>http://travellingboard.net/news/world-map-made-from-recycled-computers/</link>
		<comments>http://travellingboard.net/news/world-map-made-from-recycled-computers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:23:39 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://travellingboard.net/?p=2398</guid>
		<description><![CDATA[If you really like everything unusual and at the same time can&#8217;t imagine yourself without travelling then the following installation is a must-see. This world map was created from recycled computer parts by British artist Susan Stockwell. This map is not only great-looking but a gigantic one &#8211; 21 feet x 13 feet. The piece [...]]]></description>
			<content:encoded><![CDATA[<p>If you really like everything unusual and at the same time can&#8217;t imagine yourself without travelling then the following installation is a must-see.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://travellingboard.net/wp-content/uploads/2011/11/World-Map-Made-from-Recycled-Computers-11.jpg" alt="worla map" title="World-Map-Made-from-Recycled-Computers-1.jpg" border="0" width="450" height="300" /></p>
<p><span id="more-2398"></span></p>
<p>This world map was created from recycled computer parts by British artist Susan Stockwell. This map is not only great-looking but a gigantic one &#8211; 21 feet x 13 feet. The piece uses motherboards, electrical wiring, fans, and myriad other components.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://travellingboard.net/wp-content/uploads/2011/11/World-Map-Made-from-Recycled-Computers-5.jpg" alt="World map" title="World-Map-Made-from-Recycled-Computers-5.jpg" border="0" width="450" height="300" /></p>
<p>By the way, all the recycled components were taken from the University of Bedfordshire. Are you into this masterpiece?</p>
]]></content:encoded>
			<wfw:commentRss>http://travellingboard.net/news/world-map-made-from-recycled-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Us Map Design</title>
		<link>http://travellingboard.net/news/led-us-map-design/</link>
		<comments>http://travellingboard.net/news/led-us-map-design/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:11:21 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://travellingboard.net/news/led-us-map-design/</guid>
		<description><![CDATA[If you would like to show your friends all your multiple travel destinations without telling a word about them – use colorful LEDs to highlight your travels with the Lighted LED US Map. This huge, colorful, interactive map is the very first interactive map where you can use brightly lit LED lights to mark cites [...]]]></description>
			<content:encoded><![CDATA[<p>If you would like to show your friends all your multiple travel destinations without telling a word about them – use colorful LEDs to highlight your travels with the Lighted LED US Map.
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="map" border="0" alt="map" src="http://travellingboard.net/wp-content/uploads/2010/11/map.jpg" width="387" height="334">  <span id="more-2025"></span>
<p>This huge, colorful, interactive map is the very first interactive map where you can use brightly lit LED lights to mark cites or countries you’ve visited.
<p>The map will be the main attention getter no matter where you are going to place it. Apart from being beautifully framed, the Lighted LED US can effectively interact with the users.
<p>Selling Price: <a href="http://www.sharperimage.com/si/view/product/LED-US-MAP/101104?trail=&amp;utm_source=Affiliate&amp;utm_medium=10&amp;cm_mmc=Affiliate-_-LS-_-10-_-tiCGLoa3RJY&amp;siteid=tiCGLoa3RJY-XU_KApQkSdHjrDV5RhkYAg">$149.99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travellingboard.net/news/led-us-map-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapEnvelop</title>
		<link>http://travellingboard.net/photophrase-of-the-day/mapenvelop/</link>
		<comments>http://travellingboard.net/photophrase-of-the-day/mapenvelop/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:32:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo/phrase of the day]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://travellingboard.net/photophrase-of-the-day/mapenvelop/</guid>
		<description><![CDATA[What a great idea this MapEnvelop. It was made by beste miray dogan and it allows you to post it from the exact place. Hey, travellers, do you like it?]]></description>
			<content:encoded><![CDATA[<p>What a great idea this MapEnvelop. It was made by <a href="http://www.bestemiray.com/index.php?/made-up/mapenvelop/">beste miray dogan</a> and it allows you to post it from the exact place. Hey, travellers, do you like it?</p>
<p><img title="MapEnvelop" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="375" alt="MapEnvelop" src="http://travellingboard.net/wp-content/uploads/2010/02/MapEnvelop.jpg" width="500" border="0"></p>
]]></content:encoded>
			<wfw:commentRss>http://travellingboard.net/photophrase-of-the-day/mapenvelop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Airline Guide</title>
		<link>http://travellingboard.net/travel-guides/low-cost-airline-guide/</link>
		<comments>http://travellingboard.net/travel-guides/low-cost-airline-guide/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:51:39 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Travel guides]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://travellingboard.net/travel-guides/low-cost-airline-guide/</guid>
		<description><![CDATA[Any experienced traveller perfectly knows all pros and cons of travelling, all possible ways of saving money and taking care about budget without quality weakness. I think most people (I mean that are always on the go) have already heard about Budget Airlines &#8211; they are a perfect alternative to the existing and popular airlines. [...]]]></description>
			<content:encoded><![CDATA[<p>Any experienced traveller perfectly knows all pros and cons of travelling, all possible ways of saving money and taking care about budget without quality weakness. I think most people (I mean that are always on the go) have already heard about <a href="http://www.low-cost-airline-guide.com/">Budget Airlines</a> &#8211; they are a perfect alternative to the existing and popular airlines. </p>
<p>As a rule, you are offered online registration and it is as convenient and easy as ABC. You have to enter the site, select where you want to fly from, then choose where you want to fly to (according to available routes) and the last step, please, choose the airlines.&nbsp; Really simple, don&#8217;t you think so?</p>
<p align="center"><img height="85" alt="Low cost airlines logo" src="http://travellingboard.net/wp-content/uploads/2007/12/lcairlines-logo.gif" width="500" border="0"> </p>
<p>One thing, that I liked even more than prices and convenience is a <a href="http://www.low-cost-airline-guide.com/en/routemap.htm">route map</a> &#8211; it is a simple and very attractive search tool. But it requires some basic knowledge of geography. You can: </p>
<ul>
<li>simply click on the airport needed and view the whole lists of flights to your destination;
<li>simply hold your mouse over an airport and you&#8217;ll see the whole available routes. For more details, please, click on airport. </li>
</ul>
<p>Friend and travellers, please, enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://travellingboard.net/travel-guides/low-cost-airline-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Interactive Map</title>
		<link>http://travellingboard.net/countries/cyprus-interactive-map/</link>
		<comments>http://travellingboard.net/countries/cyprus-interactive-map/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 07:34:33 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://travellingboard.net/countries/cyprus-interactive-map/</guid>
		<description><![CDATA[Hallo, people! May be it is awkward and funny but I decided to insert intercalative maps everywhere, where it is possible! I mean if a country is big enough and worth noticing or reading. So, enjoy your rest and choose, choose, choose&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe id="map" name="map" src="http://www.arounder.com/media/map/cyprus/city_tour/gmap.html" frameborder="0" width="580" scrolling="no"></iframe></p>
<p>Hallo, people! May be it is awkward and funny but I decided to insert intercalative maps everywhere, where it is possible! I mean if a country is big enough and worth noticing or reading. So, enjoy your rest and choose, choose, choose&#8230;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://travellingboard.net/countries/cyprus-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahamas Interactive Map</title>
		<link>http://travellingboard.net/countries/bahamas-interactive-map/</link>
		<comments>http://travellingboard.net/countries/bahamas-interactive-map/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 09:29:50 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[bahamas]]></category>
		<category><![CDATA[Bahamas map]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://travellingboard.net/countries/bahamas-interactive-map/</guid>
		<description><![CDATA[Being friendly to people means to love them and to give them all the necessary information as to main travelling places, sightseeings and places of interest on the Bahamas.&#160; This map, I suppose, will be helpful to you and safe your time, money and efforts while going to travel! Good luck!]]></description>
			<content:encoded><![CDATA[<p>Being friendly to people means to love them and to give them all the necessary information as to main travelling places, sightseeings and places of interest on the Bahamas.&nbsp; This map, I suppose, will be helpful to you and safe your time, money and efforts while going to travel! Good luck! <br /> <center><br />
<map name="BahamasMap">
<area shape="RECT" target="_blank" alt="Freeport/Lucaya hotels" coords="94,42,174,88" href="http://www.expedia.com/pubspec/scripts/eap.asp?GOTO=PACKAGEWIZ&amp;DestID=602484:FPO&amp;NumAdult=2&amp;rfrr=-33390">
<area shape="RECT" target="_blank" alt="Treasure Cay hotels" coords="244,22,333,50" href="http://www.expedia.com/pubspec/scripts/eap.asp?GOTO=PACKAGEWIZ&amp;DestID=3387:TCB&amp;NumAdult=2&amp;rfrr=-33390">
<area shape="RECT" target="_blank" alt="Harbour Island hotels" coords="333,170,428,199" href="http://www.expedia.com/pubspec/scripts/eap.asp?GOTO=PACKAGEWIZ&amp;DestID=10410:HBI&amp;NumAdult=2&amp;rfrr=-33390">
<area shape="RECT" target="_blank" alt="Marsh Harbor hotels" coords="285,75,372,125" href="http://www.expedia.com/pubspec/scripts/eap.asp?GOTO=PACKAGEWIZ&amp;DestID=2292:MHH&amp;NumAdult=2&amp;rfrr=-33390">
<area shape="RECT" target="_blank" alt="Nassau/Paridise Island hotels" coords="239,213,341,257" href="http://www.expedia.com/pubspec/scripts/eap.asp?GOTO=PACKAGEWIZ&amp;DestID=601784:NAS&amp;NumAdult=2&amp;rfrr=-33390"></map>
<p><img height="300" src="http://media.expedia.com/media/content/expus/graphics/maps/stores/Bahamas.gif" width="435" usemap="#BahamasMap" border="0" /> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://travellingboard.net/countries/bahamas-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

